Pinot Noir Jesus výběr z bobulí 2024
Code: 33/24Product detailed description
Nutritional information per 100 ml Energy value 418 kJ / 100 kcal Fat 0 g of which saturated fatty acids 0 g Carbohydrates 10,3 g of which sugars 9,4 g Protein 0 g Salt 0 g Allergens: contains sulphites Wine composition: grapes, sulphur dioxide, metatartaric acid Batch number: 33/24/A Quality certificate no.: 48J1-25/58 Wine from the Czech Republic
Additional parameters
| Category: | Sweet red wines |
|---|---|
| EAN: | 859407139212 |
| Alcohol: | 12,5 % obj. |
| Sugar in words: | sweet |
| Edition: | Jesus |
| Acidity: | 6.1 |
| Name of wine: | Pinot Noir |
| Village: | Milotice |
| Wine region: | Morava |
| Bottle contents: | 0.75 l |
| Valuation: | Zlatá medaile Berliner Wein Trophy |
| Sub-region: | slovácká |
| Attribute: | výběr z bobulí |
| Year: | 2024 |
| Vineyard route: | Šidleny |
| Seal: | cork |
| Oblast: | Morava |
| Trať: | Šidleny |
Product rating
Be the first who will post an article to this item!
Discussion
Be the first who will post an article to this item!
