Sauvignon Panenská sklizeň pozdní sběr 2024
Code: 19/24/AProduct detailed description
Nutritional information per 100 ml Energy value 303 kJ / 72 kcal Fat 0 g of which saturated fatty acids 0 g Carbohydrates 1,3 g of which sugars 0,6 g Protein 0 g Salt 0 g Allergens: contains sulphites Wine composition: grapes, bentonite, sulphur dioxide, metatartaric acid Batch number: 19/24/A Quality certificate no.: 48J1-25/33 Wine from the Czech Republic
Additional parameters
| Category: | Dry white wines |
|---|---|
| EAN: | 8594071396800 |
| Alcohol: | 12 % obj. |
| Sugar in words: | dry |
| Edition: | Panenská sklizeň |
| Acidity: | 6.3 |
| Name of wine: | Sauvignon |
| Village: | Milotice |
| Wine region: | Morava |
| Bottle contents: | 0.75 l |
| Valuation: | Velká Zlatá medaile Weinparade Poysdorfer Zlatá medaile Texas, Zlatá medaile Juvenale, Stříbrná medaile CM de Bruxelles |
| Sub-region: | slovácká |
| Attribute: | pozdní sběr |
| Year: | 2024 |
| Vineyard route: | Nad Pijánkem |
| Seal: | cork |
| Oblast: | Morava |
| Trať: | Nad pijánkem |
Product rating
Be the first who will post an article to this item!
Discussion
Be the first who will post an article to this item!
