Pinot Noir Rosé Víno s přívlastkem kabinetní víno 2024
Code: 16/24Product detailed description
Nutritional information per 100 ml Energy value 283 kJ / 68 kcal Fat 0 g of which saturated fatty acids 0 g Carbohydrates 1,8 g of which sugars 1,3 g Protein 0 g Salt 0 g Allergens: contains sulphites Wine composition: grapes, bentonite, sulphur dioxide, metatartaric acid Batch number: 16/24 Quality certificate no.: 48J1-25/53 Wine from the Czech Republic
Additional parameters
| Category: | Semi-dry rosé wines |
|---|---|
| EAN: | 8594071396787 |
| Alcohol: | 11 % obj. |
| Sugar in words: | semi-dry |
| Edition: | Přívlastková vína |
| Acidity: | 6.2 |
| Name of wine: | Rulandské modré rose |
| Village: | Milotice |
| Wine region: | Morava |
| Bottle contents: | 0.75 l |
| Valuation: | Stříbrná medaile Texas, Stříbrná medaile Weinparade Poysdorfer |
| Sub-region: | slovácká |
| Attribute: | kabinetní |
| Year: | 2024 |
| Vineyard route: | Šidleny |
| Seal: | cork |
| Oblast: | Morava |
| Trať: | Šidleny |
Product rating
Be the first who will post an article to this item!
Discussion
Be the first who will post an article to this item!
