Hibernal Víno s přívlastkem pozdní sběr 2024
Code: 20/24/AProduct detailed description
Nutritional information per 100 ml Energy value 293 kJ / 70 kcal Fat 0 g of which saturated fatty acids 0 g Carbohydrates 1,8 g of which sugars 1,1 g Protein 0 g Salt 0 g Allergens: contains sulphites Wine composition: grapes, bentonite, sulphur dioxide, metatartaric acid Bottled by: Vinařství Krist s.r.o., Zámecká 123, Milotice 69605, Czech Republic, www.vinarstvikrist.cz Batch number: 20/24/A Quality certificate no.: 63K1-25/38 Wine from the Czech Republic
Additional parameters
| Category: | White Wines from the Krist Winery |
|---|---|
| EAN: | 8594071396831 |
| Alcohol: | 11,5 % obj. |
| Sugar in words: | semi-dry |
| Edition: | Přívlastková vína |
| Acidity: | 5.9 |
| Name of wine: | Hibernal |
| Village: | Milotice |
| Wine region: | Morava |
| Bottle contents: | 0.75 l |
| Valuation: | Zlatá medaile CM de Bruxelles,Zlatá medaile Le Mondial Strasbourg, Zlatá medaile Vinalies Paris, Zlatá medaile Texas, Zlatá meda |
| Sub-region: | slovácká |
| Attribute: | pozdní sběr |
| Year: | 2024 |
| Vineyard route: | Nad Pijánkem |
| Seal: | cork |
| Oblast: | Morava |
| Trať: | Nad pijánkem |
Product rating
Be the first who will post an article to this item!
Discussion
Be the first who will post an article to this item!
