Cabernet Sauvignon Víno s přívlastkem výběr z hroznů 2024
Code: 21/24/AProduct detailed description
Nutritional information per 100 ml Energy value 328 kJ / 78 kcal Fat 0 g of which saturated fatty acids 0 g Carbohydrates 1,7 g of which sugars 0,6 g Protein 0 g Salt 0 g Allergens: contains sulphites Wine composition: grapes, sulphur dioxide, metatartaric acid Batch number: 21/24/A Quality certificate no.: 63L1-25/59 Wine from the Czech Republic
Additional parameters
| Category: | Dry red wines |
|---|---|
| EAN: | 8594071396886 |
| Alcohol: | 13 % obj. |
| Sugar in words: | dry |
| Edition: | Přívlastková vína |
| Acidity: | 6.5 |
| Name of wine: | Cabernet Sauvignon |
| Village: | Milotice |
| Wine region: | Morava |
| Bottle contents: | 0.75 l |
| Valuation: | Stříbrná medaile Texas |
| Sub-region: | slovácká |
| Attribute: | výběr z hroznů |
| Year: | 2024 |
| Vineyard route: | Nad Pijánkem |
| Seal: | cork |
| Oblast: | Morava |
| Trať: | Nad pijánkem |
Product rating
Be the first who will post an article to this item!
Discussion
Be the first who will post an article to this item!
