Pinot Blanc Víno s přívlastkem výběr z hroznů 2024
Code: 28/24Product detailed description
Nutritional information per 100 ml Energy value 328 kJ / 78 kcal Fat 0 g of which saturated fatty acids 0 g Carbohydrates 1,4 g of which sugars 0,6 g Protein 0 g Salt 0 g Allergens: contains sulphites Wine composition: grapes, bentonite, sulphur dioxide, metatartaric acid Bottled by: Vinařství Krist s.r.o., Zámecká 123, Milotice 69605, Czech Republic, www.vinarstvikrist.cz Batch number: 28/24 Quality certificate no.: 63L1-25/20 Wine from the Czech Republic
Additional parameters
| Category: | Dry white wines |
|---|---|
| EAN: | 8594071396848 |
| Alcohol: | 13 % obj. |
| Sugar in words: | dry |
| Edition: | Přívlastková vína |
| Acidity: | 6.5 |
| Name of wine: | Pinot Blanc |
| Village: | Milotice |
| Wine region: | Morava |
| Bottle contents: | 0.75 l |
| Valuation: | Zlatá medaile Vinalies Paris, Stříbrná medaile Texas, Stříbrná medaile Weinparade Poysdorfer, Stříbrná medaile CM de Bruxelles, |
| Sub-region: | slovácká |
| Attribute: | výběr z hroznů |
| Year: | 2024 |
| Vineyard route: | Šidleny |
| Seal: | cork |
| Oblast: | Morava |
| Trať: | Šidleny |
Product rating
Be the first who will post an article to this item!
Discussion
Be the first who will post an article to this item!
